Overview
GEM tracks 18 units or phases at this site (planned 850 MW).
Technology: PV.
Ownership: Energia Capital Assessoria.
Why it matters
- If completed, it would add 850 MW to Brazil's solar fleet — equivalent to 3.4% of today's operating solar capacity.
- Utility-scale solar produces electricity during daylight hours; its value to the grid increasingly depends on storage and transmission connections.
Units and phases
| Unit / phase | Capacity | Status | Technology | Start | Retired |
|---|---|---|---|---|---|
| 1 | 48 MW | Pre-construction | PV | ||
| 2 | 48 MW | Pre-construction | PV | ||
| 3 | 48 MW | Pre-construction | PV | ||
| 4 | 48 MW | Pre-construction | PV | ||
| 5 | 48 MW | Pre-construction | PV | ||
| 6 | 48 MW | Pre-construction | PV | ||
| 7 | 48 MW | Pre-construction | PV | ||
| 8 | 48 MW | Pre-construction | PV | ||
| 9 | 48 MW | Pre-construction | PV | ||
| 10 | 48 MW | Pre-construction | PV | ||
| 11 | 48 MW | Pre-construction | PV | ||
| 12 | 48 MW | Pre-construction | PV | ||
| 13 | 48 MW | Pre-construction | PV | ||
| 14 | 48 MW | Pre-construction | PV | ||
| 15 | 48 MW | Pre-construction | PV | ||
| 16 | 48 MW | Pre-construction | PV | ||
| 17 | 48 MW | Pre-construction | PV | ||
| 18 | 41 MW | Pre-construction | PV |
Location
Frequently asked questions
What is the capacity of Sertão do Sol solar farm?
Sertão do Sol solar farm has a capacity of 850 MW according to the latest Global Energy Monitor data.
Who owns Sertão do Sol solar farm?
Energia Capital Assessoria.
Where is Sertão do Sol solar farm located?
It is located in Bahia, Brazil. Approximate coordinates: -12.3177, -42.6755.