Overview
GEM tracks 15 units or phases at this site (operating 471 MW).
Technology: Onshore.
Ownership: Iberdrola Neoenergia.
Why it matters
- The 11th-largest wind farm in Brazil by capacity (of 267 operating wind facilities tracked).
- Provides about 1.3% of Brazil's operating wind capacity.
- Wind output varies with weather, so large wind farms depend on transmission capacity and system flexibility to deliver their power to demand centres.
Units and phases
| Unit / phase | Capacity | Status | Technology | Start | Retired |
|---|---|---|---|---|---|
| 1 | 35 MW | Onshore | 2021 | ||
| 2 | 35 MW | Onshore | 2021 | ||
| 3 | 35 MW | Onshore | 2021 | ||
| 4 | 35 MW | Onshore | 2021 | ||
| 5 | 35 MW | Onshore | 2021 | ||
| 6 | 31 MW | Onshore | 2021 | ||
| 7 | 35 MW | Onshore | 2021 | ||
| Canoas 2 | 35 MW | Onshore | 2021 | ||
| Canoas 3 | 35 MW | Onshore | 2021 | ||
| Canoas 4 | 35 MW | Onshore | 2021 | ||
| Lagoa 3 | 35 MW | Onshore | 2021 | ||
| Lagoa 4 | 21 MW | Onshore | 2021 | ||
| Ventos de Arapuá 1 | 24 MW | Onshore | 2021 | ||
| Ventos de Arapuá 2 | 35 MW | Onshore | 2021 | ||
| Ventos de Arapuá 3 | 14 MW | Onshore | 2021 |
Location
Frequently asked questions
What is the capacity of Chafariz wind farm?
Chafariz wind farm has a capacity of 471 MW according to the latest Global Energy Monitor data.
Who owns Chafariz wind farm?
Iberdrola Neoenergia.
Where is Chafariz wind farm located?
It is located in Paraíba, Brazil. Approximate coordinates: -6.9968, -36.8940.
When did Chafariz wind farm start operating?
Start year: 2021. Current status: Operating.